KYNDEO
Men's Bottoms Size Chart
Men's Bottoms Size Chart
Find your perfect fit. All measurements are in inches and centimeters (cm). For the best fit, measure yourself and compare to the chart below.
How to Measure
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hips: Measure around the fullest part of your hips and seat.
- Inseam: Measure from the crotch seam down to the bottom of the leg.
Men's Bottoms — Joggers & Shorts
| Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|
| XS | 26–28 | 66–71 | 33–35 | 84–89 | 30 | 76 |
| S | 29–31 | 74–79 | 36–38 | 91–97 | 30.5 | 77 |
| M | 32–34 | 81–86 | 39–41 | 99–104 | 31 | 79 |
| L | 35–37 | 89–94 | 42–44 | 107–112 | 31.5 | 80 |
| XL | 38–40 | 97–102 | 45–47 | 114–119 | 32 | 81 |
| 2XL | 41–43 | 104–109 | 48–50 | 122–127 | 32.5 | 83 |
| 3XL | 44–46 | 112–117 | 51–53 | 130–135 | 33 | 84 |
Sizes are based on body measurements. If you're between sizes, we recommend sizing up for a more relaxed fit.