KYNDEO
KYNDEO Size Guide
Use this guide before checkout to choose the best KYNDEO fit. Product pages may show category-specific links, but this main guide covers the full store.
Sneakers
KYNDEO sneakers are listed in US and EU sizing. If you are between sizes, choose the larger size for training, travel, or thicker socks.
| Women US | Men US | EU |
|---|---|---|
| 5 | - | 35 |
| 5.5 | - | 36 |
| 6 | - | 37 |
| 7 | 5 | 38 |
| 8 | 6 | 39 |
| 9 | 7 | 40 |
| 10 | 7.5 | 41 |
| 11 | 8.5 | 42 |
| 11.5 | 9.5 | 43 |
| 12 | 10 | 44 |
| - | 11 | 45 |
| - | 12 | 46 |
| - | 13 | 47 |
| - | 14 | 48 |
Men's and unisex tops
Use for men's tees, unisex tees, hoodies, pullovers, sweatshirts, and training hoodies.
| Size | Chest | Fit note |
|---|---|---|
| XS | 32-34 in | Slim fit |
| S | 34-37 in | Standard fit |
| M | 38-41 in | Standard fit |
| L | 42-45 in | Standard/relaxed |
| XL | 46-49 in | Relaxed |
| 2XL | 50-53 in | Relaxed |
| 3XL | 54-57 in | Relaxed |
| 4XL | 58-61 in | Relaxed |
Women's tops and jackets
Use for women's fitted tees, yoga tops, crop hoodies, bomber jackets, and women's activewear tops.
| Size | Bust | Fit note |
|---|---|---|
| XS | 30-32 in | Close fit |
| S | 33-35 in | Close/standard fit |
| M | 36-38 in | Standard fit |
| L | 39-41 in | Standard fit |
| XL | 42-44 in | Relaxed fit |
| 2XL | 45-47 in | Relaxed fit |
| 3XL | 48-50 in | Relaxed fit |
| 4XL | 51-53 in | Relaxed fit |
Women's bottoms
Use for leggings, yoga pants, women's joggers, and studio-to-street bottoms.
| Size | Waist | Hip |
|---|---|---|
| XS | 24-26 in | 34-36 in |
| S | 26-28 in | 36-38 in |
| M | 28-30 in | 38-40 in |
| L | 30-33 in | 40-43 in |
| XL | 33-36 in | 43-46 in |
| 2XL | 36-39 in | 46-49 in |
Men's bottoms
Use for men's joggers and lounge pants.
| Size | Waist | Fit note |
|---|---|---|
| XS | 26-28 in | Slim fit |
| S | 28-31 in | Standard fit |
| M | 32-34 in | Standard fit |
| L | 35-37 in | Standard fit |
| XL | 38-41 in | Relaxed fit |
| 2XL | 42-45 in | Relaxed fit |
| 3XL | 46-49 in | Relaxed fit |
| 4XL | 50-53 in | Relaxed fit |
Dresses
Use for slim-fit short dresses. If between sizes, size up for a less fitted look.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 33-35 in | 26-28 in | 36-38 in |
| M | 36-38 in | 28-30 in | 38-40 in |
| L | 39-41 in | 30-33 in | 40-43 in |
| XL | 42-44 in | 33-36 in | 43-46 in |
| 2XL | 45-47 in | 36-39 in | 46-49 in |
Bags and accessories
| Product type | Measurement / fit |
|---|---|
| Leather backpacks | 38 x 18.5 x 16.5 cm |
| Waist bags / sling packs | 19.1 x 3.9 x 7.9 in |
| Duffle bags | Gym and weekender carry size. Use product page notes for compartment details. |
| Crossbody / shoulder bags | Adjustable strap; everyday carry size. |
| Bucket bags | Adjustable shoulder strap with interior compartments. |
| Hats | One size with adjustable closure when listed. |
| Watches | 42 mm case size where listed. |
| Shoe boxes | 13.7 x 9.7 x 5.4 in |
How to measure
- Chest/bust: measure around the fullest part while keeping the tape level.
- Waist: measure around your natural waist.
- Hip: measure around the fullest part of your hips.
- Shoes: compare your usual US/EU size and size up if between sizes.